News and Announcements.
FTL 2010 dates for MAM:
September 4-5
September 4-5
Drivers Registered for Saturday: 15 (Group A = 8, Group B = 3, Group C = 1)
| 1. | David Bishop | Nissan GT-R, 2009; Grey | Group A |
| 2. | Tim Callahan | Grey Evo VIII | Group A |
| 3. | John Stewart | GT3 RS | Group A |
| 4. | ronald nolan | nissan, 09, GTR, Silver | Group A |
| 5. | Damian Dela Huerta | The Yellow Beast | Group A |
| 6. | Chad Martin | FC Race Car | Group A |
| 7. | Ben Anderson | FC Race Car | Group A |
| 8. | Andy Dekoning | FC Race Car | Group A |
| 9. | Michael Golden | 2010 Black Evo X | Group B |
| 10. | Quincy Burk | 350z 2006 wht | Group B |
| 11. | Oleg Krampf | BMW M3, Blue | Group B |
| 12. | David Stearnes | Mustang Cobra, 1996, Black/Orange | Group C |
| 13. | Anthony Stearnes | Mustang,1996, Orange/Black | I dont know? |
| 14. | Veronica Bailye | 96 mazda miata- blu | I dont know? |
| 15. | Veronica Bailye | 94 mazda miata - wht | I dont know? |
Drivers Registered for Sunday: 10 (Group A = 7, Group B = 1, Group C = 0)
| 1. | David Bishop | Nissan GT-R, 2009; Grey | Group A |
| 2. | John Stewart | GT3 RS | Group A |
| 3. | ronald nolan | nissan, 09, GTR, Silver | Group A |
| 4. | Damian Dela Huerta | The Yellow Beast | Group A |
| 5. | Chad Martin | FC Race Car | Group A |
| 6. | Ben Anderson | FC Race Car | Group A |
| 7. | Andy Dekoning | FC Race Car | Group A |
| 8. | Oleg Krampf | 2009 BMW M3, Blue | Group B |
| 9. | Veronica Bailye | 96 mazda miata- blu | I dont know? |
| 10. | Veronica Bailye | 94 mazda miata - wht | I dont know? |


